Sector board Floricultural crops
The sector board Floricultural consist of the following members:
| Name | Function | Representative of |
| ir. H.J. Lange | Chairman | |
| J.C.J. van der Meij | Vice-chairman | Plantum Cut flowers |
| G.B.H. Bartels | Plantum Cut flowers | |
| C. Hageman | Plantum Greenhouse roses | |
| N. Grootendorst | Plantum Flower seeds | |
| J. van der Wielen | Plantum Flower seedlings/cutted bedding plants | |
| L. Hoogendoorn | Plantum Flower seedlings/cutted bedding plants | |
| ir. R.G. Veenenbos | Plantum Indoor plants | |
| S. van der Velden | LTO Indoor plants | |
| J.W.M. Könst | Plantum Bulbous-, tuberous- and rhizome crops | |
| G.A.M. Zuidgeest | Plantum Wholesalers | |
| ir. G.Th. Franke | VBN Users | |
| S. Tesselaar | LTO Users | |
| Vacancy | Plantum Breeders | |
| P. van Os | LTO Bulbous-, tuberous- and rhizome crops | |
| P.D.J.M. Koenraadt | LTO Bulbous-, tuberous- and rhizome crops | |
| Mevr. ing. A.L. Poot | Plantum Breeders | |
| ing. W. Nijssen | Plantum Wholesalers | |
| Vacancy | Anthos Wholesalers |


